10 | 15 | 20 |
Rat, Sewerrat, Giant Rat | ||
33% DragonTorphySouthDeed | 14% HalfApronOfAnimalLore 5 | 11 %PPS EvalInt 5 |
14% RobeOfAnimalLore 5 | 33,5% PPS Meditation 5 | |
33% BootsOfVeterinary 5 | 5% WoodenHorseStatue | 33,5% PPS Anatomy 5 |
33% SashOfAnimalLore 5 | 23% BardedHorseEastDeed | 11% PS AnimalTaming 5 |
21% BardedHorseSouthDeed | 11% PS Veterinary 5 | |
23% BioTool 30 | ||
Chicken, Sheep, Goat, Cow, Bull, Pig | ||
14% HalfApronOfAnimalLore 5 | 11 %PPS EvalInt 5 | 11 %PPS EvalInt 5 |
14% RobeOfAnimalLore 5 | 33,5% PPS Meditation 5 | 11% PPS Meditation 5 |
5% WoodenHorseStatue | 33,5% PPS Anatomy 5 | 34% PPS Anatomy 5 |
23% BardedHorseEastDeed | 11% PS AnimalTaming 5 | 22% PS AnimalTaming 5 |
21% BardedHorseSouthDeed | 11% PS Veterinary 5 | 22% PS Veterinary 5 |
23% BioTool 30 | ||
BrownBear, GrizzlyBear, BlackBear, PolarBear | ||
11 %PPS EvalInt 5 | 14% PPS EvalInt 10 | 16% PS AnimalLore 5 |
11% PPS Meditation 5 | 14% PPS Meditation 10 | 16% PS Veterinary 10 |
34% PPS Anatomy 5 | 44% PPS Anatomy 10 | 16% PS AnimalTaming 10 |
22% PS AnimalTaming 5 | 14% PS AnimalTaming 10 | 50% PPS MagicResist 5 |
22% PS Veterinary 5 | 14% PS Veterinary 10 | |
GiantSpider, FrostSpider | ||
14% PPS EvalInt 10 | 16% PS AnimalLore 5 | 16% PS AnimalLore 10 |
14% PPS Meditation 10 | 16% PS Veterinary 10 | 16% PS Veterinary 10 |
44% PPS Anatomy 10 | 16% PS AnimalTaming 10 | 16% PS AnimalTaming 10 |
14% PS AnimalTaming 10 | 50% PPS MagicResist 5 | 50% PPS MagicResist 10 |
14% PS Veterinary 10 | ||
Dog, GreyWolf, TimberWolf, WhiteWolf, HellHound, DireWolf | ||
16% PS AnimalLore 5 | 16% PS AnimalLore 10 | 16% PPS Magery 5 |
16% PS Veterinary 10 | 16% PS Veterinary 10 | 16% PPS Wrestling 5 |
16% PS AnimalTaming 10 | 16% PS AnimalTaming 10 | 16% PPS Magery 15 |
50% PPS MagicResist 5 | 50% PPS MagicResist 10 | 50% PS AnimalLore 15 |
Cat, Panther, Cougar, HellCat | ||
16% PS AnimalLore 5 | 16% PS AnimalLore 10 | 16% PPS Magery 5 |
16% PS Veterinary 10 | 16% PS Veterinary 10 | 16% PPS Wrestling 5 |
16% PS AnimalTaming 10 | 16% PS AnimalTaming 10 | 16% PPS Magery 15 |
50% PPS MagicResist 5 | 50% PPS MagicResist 10 | 50% PS AnimalLore 15 |
ForestOstard, DesertOstard, Bird, Chicken, Eagle |
||
16% PS AnimalLore 10 | 16% PPS Magery 5 | 16% PPS Wrestling 10 |
16% PS Veterinary 10 | 16% PPS Wrestling 5 | 16% PPS Tactics 5 |
16% PS AnimalTaming 10 | 16% PPS Magery 15 | 16% PetBondingDeed |
50% PPS MagicResist 10 | 50% PS AnimalLore 15 | 16% PPS Tactics 10 |
36% PS AnimalLore 20 | ||
ForestOstard, DesertOstard, FrenziedOstard, Horse, RidableLlama | ||
16% PPS Wrestling 10 | 20% PPS Anatomy 5 | 33% PPS MagicResist 5 |
16% PPS Tactics 5 | 20% PPS Anatomy 10 | 33% PPS Magery 15 |
16% PetBondingDeed | 20% PPS MagicResist 15 | 33% BioTool |
16% PPS Tactics 10 | 40% BioEnginerBook | |
36% PS AnimalLore 20 | ||
Drake, Dragon, WhiteWyrm | ||
16% PPS Magery 20 | 16% PPS Meditation 15 | 10% PPS Wrestling 20 |
16% PPS EvalInt 15 | 16% PPS Meditation 20 | 10% PPS Tactics 15 |
16% PPS EvalInt 20 | 16% PPS Wrestling 15 | 10% PPS Tactics 20 |
50% PS Veterinary 15 | 50% PS AnimalTaming 15 | 20% PS Veterinary 20 |
50% PS AnimalTaming 20 |